Last updated: 27/ 1/2012

Dan's share portfolio

Back to main menu
Current portfolio (33% of peak size)
Share Ticker Percentage Bought at (p) Current (p) Dividends (p) Profit
Berkshire Hathaway BRK-B 38.2% 4838.9 5065.7 0.0 4.7%
NatWest 9% Preference Share NWBD.L 20.4% 93.5 101.8 0.0 8.9%
Tesco TSCO.L 17.0% 353.1 320.5 4.6 -7.9%
BP BP.L 11.5% 379.0 464.6 4.5 23.8%
iShares Corporate Bonds IS15.L 11.0% 10251.6 10039.0 165.6 -0.5%
Game Group GMG.L 1.9% 5.6 5.6 0.0 0.2%
Former holdings
Share Ticker Bought at (p) Sold at (p) Dividends (p) Profit
Barclays Bank BARC.L 87.0 336.6 1.8 289.0%
Lloyds 6.0884% Preference Share LLPF.L 28475.0 68650.0 3044.2 151.8%
Next NXT.L 1142.3 2210.4 64.4 99.2%
Carpathian CPT.L 16.0 24.9 4.0 81.1%
iShares Emerging Markets ETF (1) IEEM.L 1516.2 2434.8 45.8 63.6%
NatWest 9% Preference Share NWBD.L 79.5 106.5 9.0 45.3%
Diageo (1) DGE.L 741.4 1034.3 36.8 44.5%
Lloyds Banking Group LLOY.L 55.6 78.5 0.0 41.2%
Berkshire Hathaway BRK-B 3762.5 5140.0 0.0 36.6%
BP BP.L 354.4 483.5 0.0 36.4%
iShares Asia Select Dividend ETF (1) IAPD.L 1293.2 1623.7 123.8 35.1%
Greene King GNK.L 394.4 479.2 45.5 33.0%
iShares UK Corporate Bond ETF SLXX.L 9676.3 11932.0 696.8 30.5%
HSBC HSBA.L 405.3 514.5 9.7 29.3%
Lloyds 9.25% Preference Share LLPC.L 71.5 91.0 0.0 27.3%
Quadnetics QDG.L 149.0 168.6 16.5 24.2%
Tesco (1) TSCO.L 340.0 391.7 21.1 21.4%
iShares Asia Select Dividend ETF (2) IAPD.L 1627.0 1882.4 66.2 19.8%
Diageo (2) DGE.L 1033.9 1199.3 23.5 18.3%
iShares Europe Select Dividend ETF IDVY.L 1531.9 1660.2 151.6 18.3%
British American Tobacco (1) BATS.L 1751.2 1969.2 99.5 18.1%
British American Tobacco (2) BATS.L 1968.8 2280.1 33.2 17.5%
National Grid NG.L 513.8 544.1 59.5 17.5%
Vero Software VERO.L 15.0 17.5 0.0 16.7%
Southern Cross Healthcare SCHE.L 19.5 22.5 0.0 15.6%
Education Development EDD.L 37.2 42.6 0.0 14.7%
iShares Emerging Markets ETF (2) IEEM.L 2438.0 2762.0 24.6 14.3%
GlaxoSmithKline GSK.L 1103.2 1135.1 93.0 11.3%
Tesco (2) TSCO.L 391.4 400.5 4.4 3.4%
De La Rue DLAR.L 677.3 675.6 14.1 1.8%
iShares Far East ETF IFFF.L 2181.9 1363.0 33.9 -36.0%
Taylor Wimpey TW.L 64.2 38.0 2.0 -37.6%
iShares Latin America ETF LTAM.L 1244.5 745.3 26.0 -38.0%
Bond International Software BDI.L 62.1 32.3 3.5 -42.5%
Zirax ZRX.L 11.3 5.8 0.0 -49.0%
Royal Bank of Scotland RBS.L 102.2 47.8 2.0 -51.3%
iShares Eastern Europe ETF IEER.L 2136.0 956.0 33.1 -53.7%
Maxima Holdings MXM.L 118.5 27.3 10.6 -68.1%
Game Group GMG.L 92.6 5.5 11.6 -81.6%
Rok Group ROK.L 18.0 0.0 0.5 -97.2%
Note: purchase and sale prices are averaged across all trades for the share in question.
To sort on a particular heading just click on it.
Profit
Size


Sector


Asset class