| Share | Ticker | Percentage | Bought at (p) | Current (p) | Dividends (p) | Profit |
| Berkshire Hathaway | BRK-B | 18.0% | 3762.5 | 5117.0 | 0.0 | 36.0% |
| BP | BP.L | 10.0% | 354.4 | 416.9 | 0.0 | 17.6% |
| Lloyds 9.25% Preference Share | LLPC.L | 8.2% | 71.5 | 81.8 | 0.0 | 14.3% |
| British American Tobacco | BATS.L | 6.6% | 1968.8 | 2282.5 | 0.0 | 15.9% |
| Diageo | DGE.L | 6.3% | 1033.9 | 1143.0 | 0.0 | 10.6% |
| iShares Asia Select Dividend ETF | IAPD.L | 5.9% | 1627.0 | 1695.0 | 0.0 | 4.2% |
| iShares Emerging Markets ETF | IEEM.L | 5.8% | 2438.0 | 2519.3 | 0.0 | 3.3% |
| Tesco | TSCO.L | 5.7% | 391.4 | 395.4 | 0.0 | 1.0% |
| NatWest 9% Preference Share | NWBD.L | 5.6% | 79.5 | 108.8 | 4.5 | 42.5% |
| iShares Europe Select Dividend ETF | IDVY.L | 5.5% | 1531.9 | 1513.5 | 126.1 | 7.0% |
| Greene King | GNK.L | 4.0% | 394.4 | 449.1 | 27.0 | 20.7% |
| National Grid | NG.L | 3.7% | 513.8 | 509.0 | 21.8 | 3.3% |
| GlaxoSmithKline | GSK.L | 3.6% | 1103.2 | 1172.0 | 62.0 | 11.9% |
| Game Group | GMG.L | 3.4% | 92.6 | 75.1 | 0.0 | -18.9% |
| Vero Software | VERO.L | 1.8% | 15.0 | 17.0 | 0.0 | 13.3% |
| Bond International Software | BDI.L | 1.7% | 62.1 | 56.0 | 1.8 | -6.9% |
| Quadnetics | QDG.L | 1.7% | 149.0 | 181.1 | 14.0 | 31.0% |
| Maxima Holdings | MXM.L | 1.4% | 118.5 | 80.0 | 7.6 | -26.1% |
| Carpathian | CPT.L | 1.2% | 16.0 | 15.9 | 4.0 | 24.6% |
Note: purchase and sale prices are averaged across all trades for the share in question.
To sort on a particular heading just click on it.